Skip To Main Content

Bell Schedules

2025-2026 Bell Schedule

Normal Schedule
6th Grade 7th Grade 8th Grade
1st 9:15-10:11 1st 9:15-10:11 1st 9:15-10:11
2nd 10:15-11:11 2nd 10:15-11:11 2nd (Snack at end) 10:15-11:11
Lunch 11:15-11:47 3rd 11:15-12:11 3rd 11:15-12:11
3rd 11:51-12:47 Lunch 12:15-12:47 4th 12:15-1:11
4th 12:51-1:47 4th 12:51-1:47 Lunch 1:15-1:47
5th (snack 1st 1/2 of period) 1:51-2:46 5th (snack 2nd 1/2 of period) 1:51-2:46 5th 1:51-2:46
6th 2:50-3:45 6th 2:50-3:45 6th 2:50-3:45
           
Class length:56 min
         
Passing time: 4 min
         
Lunch: 32 min          
           
Advisory Schedule
6th Grade 7th Grade 8th Grade
Advisory 9:15-9:45 Advisory 9:15-9:45 Advisory 9:15-9:45
1st 9:49-10:39 1st 9:49-10:39 1st 9:49-10:39
2nd 10:43-11:33 2nd 10:43-11:33 2nd 10:43-11:33
Lunch 11:37-12:09 3rd 11:37-12:27 3rd 11:37-12:27
3rd 12:13-1:03 Lunch 12:31-1:03 4th 12:31-1:21
4th 1:07-1:57 4th 1:07-1:57 Lunch 1:25-1:57
5th 2:01-2:51 5th 2:01-2:51 5th 2:01-2:51
6th 2:55-3:45 6th 2:55-3:45 6th 2:55-3:45
           
Class length: 50 min
         
Passing time: 4 min
         
Lunch: 32 min          
There are no events to display